Back to Country Profile
Historical Values
Year Value
1999 NA%
2000 NA%
2001 NA%
2002 NA%
2003 NA%
2004 NA
2005 NA
2006 NA%
2007 NA%
2009 NA%
2010 20% (2009 est.)
2011 20% (2009 est.)
2012 20% (2009 est.)
2013 20% (2009 est.)
2014 20% (2009 est.)
2015 44% (2013 est.)
2016 36% (2014 est.)
2017 36% (2014 est.)
2018 36% (2014 est.)
2019 36% (2014 est.)
2020 36% (2014 est.)
2021 17.9% (2018 est.)
2022 17.9% (2018 est.)
2023 17.9% (2018 est.)
2024 18.8% (2021 est.) note: % of population with income below national poverty line
2025 18.8% (2021 est.) note: % of population with income below national poverty line